Schools & Education — North Charleston, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 17174% |
| Bachelor's Degree | 14420% |
| Master's Degree | 6074% |
| Doctorate | 647% |
Public Schools (32)
| School | Grades | Enrollment |
| Charleston School of the Arts | 6-12 | 1,061 |
| Academic Magnet High | 9-12 | 719 |
| Chicora Elementary | 1-5 | 320 |
| A. C. Corcoran Elementary | -1-5 | 767 |
| Mary Ford Early Childhood Learning and Family Center | -1-0 | 294 |
| W. B. Goodwin Elementary | -1-5 | 431 |
| Hunley Park Elementary | -1-5 | 410 |
| Lambs Elementary | -1-5 | 423 |
| Midland Park Primary | -1-0 | 450 |
| Morningside Middle | 6-8 | 567 |
| North Charleston Elementary | -1-5 | 302 |
| Malcolm C. Hursey Montessori | -1-8 | 424 |
| Matilda F. Dunston Elementary | -1-5 | 436 |
| Pepperhill Elementary | -1-5 | 448 |
| North Charleston High | 9-12 | 768 |
| RB Stall High | 9-12 | 1,952 |
| Greg Mathis Charter High | 9-12 | 58 |
| Northwoods Middle | 6-8 | 738 |
| Military Magnet Academy | 6-12 | 428 |
| Jerry Zucker Middle School of Science | 6-8 | 524 |
Private Schools (6)
| School |
| NORTHSIDE CHRISTIAN SCHOOL |
| CATHEDRAL ACADEMY |
| OWENS CHRISTIAN ACADEMY |
| CHARLESTON BILINGUAL ACADEMY |
| CHARLESTON CLASSICAL SCHOOL |
| RIVERPOINTE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Southeastern College-Charleston | 2 |
| Paul Mitchell the School-Charleston | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Mitchell the School-Charleston | N/A | N/A | N/A | $26,696 |
| Southeastern College-Charleston | 98% | N/A | $25,080 | $30,737 |
| ECPI University-Charleston | N/A | N/A | $18,484 | $42,837 |
District Summary
| Total Enrollment | 19,304 |
| Total Teachers | 1,519 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 84.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.