Demographics & People — North Charleston, South Carolina
Population Overview
| Population (Census) | 117,460 |
| Estimated 2026 | ~125,800 |
| Median Age | 34.6 |
| Total Households | 47,528 |
| Family Households | 25,793 |
| Average Household Size | 2.39 |
| Diversity Index | 0.6342 (highly diverse) |
Race & Ethnicity
| White | 45,877 |
| Black or African American | 49,610 |
| Asian | 4,112 |
| Hispanic or Latino | 15,065 |
Heritage & Ancestry
| Group | Count |
| Other groups | 60,574 |
| Unclassified or not reported | 23,079 |
| Hispanic: Hispanic or Latino | 11,926 |
| American | 8,594 |
| German | 6,925 |
| Hispanic: Mexican | 6,655 |
| Irish | 6,295 |
| English | 6,253 |
| Italian | 2,734 |
| Hispanic: Central American | 2,240 |
Language
| English Only | 91,714 |
| Spanish | 11,784 |
| Population 5+ | 109,350 |
Veterans
| Veterans | 9,477 |
| Population 18+ | 86,274 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Charleston, South Carolina.