Community & Culture — North Charleston, South Carolina
Community Engagement
| Total Organizations | 55 |
| Orgs per 1,000 Residents | 0.5 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- DISABILITY RESOURCE CENTER
- MINDFUL LENDING
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.