Healthcare & Safety — Ladson, South Carolina
Hospitals
County Health Rankings
| Adult Obesity | 0.366% |
| Adult Smoking | 0.146% |
| Uninsured | 0.096691424% |
| Physical Inactivity | 0.228% |
| Excessive Drinking | 0.2075985389% |
| Poor Health | 0.153% |
| Children Poverty | 0.126% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LINCOLNVILLE POLICE DEPARTMENT | N/A mi |
| Police | SOUTH CAROLINA DEPARTMENT OF PUBLIC SAFETY SOUTH CAROLINA HIGHWAY PATROL TROOP 6 POST A - HEADQUARTERS | N/A mi |
| Police | SUMMERVILLE POLICE DEPARTMENT HEADQUARTERS | N/A mi |
| Fire | C and B Fire Department Company 2 | N/A mi |
| Fire | North Charleston Fire Department Station 12 | N/A mi |
| Fire | Caromi Fire Department | N/A mi |
| EMS | AMERICAN HERITAGE AMBULANCE | N/A mi |
| EMS | NORTH CHARLESTON FIRE DEPARTMENT STATION 9 | N/A mi |
| EMS | SUMMERVILLE FIRE AND RESCUE STATION 3 | N/A mi |
VA Medical Facilities
- Charleston Vet Center (8.5 mi)
- Goose Creek CBOC (8.7 mi)
- Ralph H. Johnson VA Medical Center (16.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 58 |
| Fatalities | 61 |
| Fatality Rate (per 100K) | 26.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 17 |
Vaccination (County)
| COVID Dose 1 | 66.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.38 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.