Schools & Education — Ladson, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2495% |
| Bachelor's Degree | 1424% |
| Master's Degree | 507% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| College Park Elementary | -1-5 | 833 |
| College Park Middle | 6-8 | 714 |
| Sangaree Middle | 6-8 | 826 |
| Ladson Elementary | -1-5 | 851 |
| Oakbrook Elementary | -1-5 | 595 |
| Oakbrook Middle | 6-8 | 1,006 |
| Joseph R. Pye Elementary | -1-5 | 823 |
Colleges & Universities
| College | Level |
| Charleston Southern University | |
District Summary
| Total Enrollment | 5,648 |
| Total Teachers | 363 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.