Demographics & People — Ladson, South Carolina
Population Overview
| Population (Census) | 16,261 |
| Estimated 2026 | ~15,900 |
| Median Age | 31.3 |
| Total Households | 5,783 |
| Family Households | 3,584 |
| Average Household Size | 2.81 |
| Diversity Index | 0.6324 (highly diverse) |
Race & Ethnicity
| White | 7,877 |
| Black or African American | 5,133 |
| Asian | 706 |
| Hispanic or Latino | 2,286 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,124 |
| Unclassified or not reported | 4,175 |
| German | 1,493 |
| Hispanic: Hispanic or Latino | 1,419 |
| American | 1,324 |
| Irish | 1,155 |
| Hispanic: Mexican | 967 |
| English | 772 |
| Italian | 393 |
| Scotch-Irish | 385 |
Language
| English Only | 12,567 |
| Spanish | 1,687 |
| Population 5+ | 15,103 |
Veterans
| Veterans | 1,591 |
| Population 18+ | 10,576 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 11.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ladson, South Carolina.