Schools & Education — Union, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1637% |
| Bachelor's Degree | 603% |
| Master's Degree | 252% |
| Doctorate | 11% |
Public Schools (5)
| School | Grades | Enrollment |
| Foster Park Elementary | -1-5 | 456 |
| Monarch Elementary | -1-5 | 497 |
| Sims Middle | 6-8 | 672 |
| Union County High | 9-12 | 1,069 |
| Union County Career and Technology Center | 9-12 | 0 |
Colleges & Universities
| College | Level |
| University of South Carolina-Union | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of South Carolina-Union | 62% | N/A | $7,558 | $33,699 |
District Summary
| Total Enrollment | 2,694 |
| Total Teachers | 184 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.