Demographics & People — Union, South Carolina
Population Overview
| Population (Census) | 8,047 |
| Estimated 2026 | ~8,200 |
| Median Age | 45.5 |
| Total Households | 3,987 |
| Family Households | 1,978 |
| Average Household Size | 1.98 |
| Diversity Index | 0.5334 (moderately diverse) |
Race & Ethnicity
| White | 4,139 |
| Black or African American | 3,685 |
| Asian | 7 |
| Hispanic or Latino | 293 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,185 |
| Unclassified or not reported | 3,118 |
| English | 523 |
| American | 508 |
| Irish | 455 |
| German | 346 |
| Hispanic: Hispanic or Latino | 239 |
| Italian | 162 |
| Hispanic: Central American | 134 |
| Hispanic: Honduran | 122 |
Language
| English Only | 7,392 |
| Spanish | 105 |
| Population 5+ | 7,538 |
Veterans
| Veterans | 610 |
| Population 18+ | 6,623 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 2.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Union, South Carolina.