Schools & Education — Lexington, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2699% |
| Bachelor's Degree | 5460% |
| Master's Degree | 2224% |
| Doctorate | 356% |
Public Schools (22)
| School | Grades | Enrollment |
| Saxe Gotha Elementary | -1-5 | 686 |
| Midway Elementary | -1-5 | 891 |
| Lake Murray Elementary | -1-5 | 901 |
| White Knoll High | 9-12 | 2,204 |
| Lexington Elementary | -1-5 | 701 |
| Oak Grove Elementary | -1-5 | 738 |
| Lexington High | 9-12 | 2,410 |
| Lexington Technology Center | 9-12 | 0 |
| Pleasant Hill Elementary | -1-5 | 898 |
| Pleasant Hill Middle | 6-8 | 748 |
| Lakeside Middle | 6-8 | 839 |
| Red Bank Elementary | -1-5 | 568 |
| Carolina Springs Elementary | -1-5 | 850 |
| Carolina Springs Middle | 6-8 | 914 |
| New Providence Elementary | 0-5 | 803 |
| Rocky Creek Elementary | -1-5 | 863 |
| Meadow Glen Elementary | 0-5 | 810 |
| Meadow Glen Middle | 6-8 | 808 |
| River Bluff High | 9-12 | 2,197 |
| Deerfield Elementary | -1-5 | 803 |
Private Schools (6)
| School |
| LAKE MURRAY MONTESSORI SCHOOL |
| NORTHSIDE CHRISTIAN ACADEMY |
| MONTESSORI SCHOOL OF LEXINGTON |
| OAKWOOD CHRISTIAN ACADEMY |
| HERITAGE CHRISTIAN ACADEMY |
| LAKE MURRAY BAPTIST KINDERGARTEN |
Nearest College
Midlands Technical College (7.8 miles)
District Summary
| Total Enrollment | 20,646 |
| Total Teachers | 1,502 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.