Demographics & People — Lexington, South Carolina
Population Overview
| Population (Census) | 24,132 |
| Estimated 2026 | ~25,700 |
| Median Age | 39.0 |
| Total Households | 9,792 |
| Family Households | 6,513 |
| Average Household Size | 2.36 |
| Diversity Index | 0.3966 (somewhat diverse) |
Race & Ethnicity
| White | 18,037 |
| Black or African American | 2,630 |
| Asian | 1,439 |
| Hispanic or Latino | 1,512 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,914 |
| Unclassified or not reported | 5,579 |
| English | 2,867 |
| German | 2,750 |
| Irish | 2,258 |
| American | 2,033 |
| European | 1,638 |
| Hispanic: Hispanic or Latino | 1,133 |
| Italian | 925 |
| Scotch-Irish | 599 |
Language
| English Only | 19,753 |
| Spanish | 1,146 |
| Population 5+ | 22,777 |
Veterans
| Veterans | 1,843 |
| Population 18+ | 17,972 |
Commuting
| Mean Commute Time | 25.2 minutes |
| Work from Home | 14.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lexington, South Carolina.