Housing & Real Estate — Edmund, South Carolina
Overview
| Total Housing Units | 558 |
| Occupied | 537 |
| Vacant | 21 |
| Owner-Occupied | 349 |
| Renter-Occupied | 188 |
| Median Home Value (Census) | $164,100 |
| Estimated 2026 | ~$252,000 |
| Median Rent | $771/mo |
| Median Property Tax | $516/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 21.3% |
| Severely Rent-Burdened | 36.4% |
Housing Age
| Built 2010 or later | 95 |
| Built 2000-2009 | 117 |
| Built 1990-1999 | 106 |
| Built before 1960 | 2 |
| Median Year Built | 1989 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.