Demographics & People — Edmund, South Carolina
Population Overview
| Population (Census) | 1,274 |
| Estimated 2026 | ~900 |
| Median Age | 45.4 |
| Total Households | 537 |
| Family Households | 300 |
| Average Household Size | 2.37 |
| Diversity Index | 0.1156 (relatively homogeneous) |
Race & Ethnicity
| White | 1,158 |
| Black or African American | 76 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 454 |
| German | 221 |
| English | 172 |
| American | 167 |
| Irish | 164 |
| Other groups | 66 |
| Portuguese | 34 |
| European | 16 |
| Scottish | 11 |
| Italian | 10 |
Language
| English Only | 1,229 |
| Spanish | 0 |
| Population 5+ | 1,229 |
Veterans
| Veterans | 143 |
| Population 18+ | 949 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edmund, South Carolina.