Healthcare & Safety — Columbia, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| LEXINGTON MEDICAL CENTER | N/A stars | N/A |
| PRISMA HEALTH BAPTIST PARKRIDGE | N/A stars | N/A |
| THREE RIVERS BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.145% |
| Uninsured | 0.1036716719% |
| Physical Inactivity | 0.235% |
| Excessive Drinking | 0.2082374089% |
| Poor Health | 0.149% |
| Children Poverty | 0.144% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUMBIA POLICE DEPARTMENT - NORTH REGION | N/A mi |
| Police | RICHLAND COUNTY SHERIFFS DEPARTMENT - REGION TWO | N/A mi |
| Police | COLUMBIA HOUSING AUTHORITY POLICE | N/A mi |
| Fire | Columbia - Richland Fire Department Belvedere | N/A mi |
| Fire | Columbia - Richland Fire Department Greenview | N/A mi |
| Fire | Columbia - Richland Fire Department Eau Claire #13 | N/A mi |
| EMS | RICHLAND COUNTY EMERGENCY MEDICAL SERVICES - CRANE CHURCH STATION | N/A mi |
| EMS | LIFENET SOUTH CAROLINA | N/A mi |
| EMS | CAPITAL CITY AMBULANCE | N/A mi |
VA Medical Facilities
- Columbia Vet Center (3.3 mi)
- Columbia Regional Office (5.9 mi)
- Wm. Jennings Bryan Dorn VA Medical Center (6.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 46 |
| Fatalities | 47 |
| Fatality Rate (per 100K) | 16.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 67.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.18 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.