Schools & Education — Columbia, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 11966% |
| Bachelor's Degree | 19986% |
| Master's Degree | 10091% |
| Doctorate | 2476% |
Public Schools (79)
| School | Grades | Enrollment |
| Manning High | 9-12 | 1 |
| Sara Babb High | 9-12 | 3 |
| Broad River High | 9-12 | 3 |
| Kirkland High | 9-12 | 35 |
| Leaphart Elementary | -1-5 | 492 |
| Seven Oaks Elementary | -1-5 | 520 |
| Irmo Middle | 6-8 | 1,011 |
| Irmo High | 9-12 | 1,307 |
| CrossRoads Intermediate | 6-6 | 698 |
| Nursery Road Elementary | -1-5 | 450 |
| Harbison West Elementary | -1-5 | 550 |
| Carver-Lyon Elementary | -1-5 | 387 |
| Burton Pack Elementary | -1-5 | 388 |
| Pine Grove Elementary | -1-5 | 541 |
| Watkins-Nance Elementary | -1-5 | 383 |
| Forest Heights Elementary | -1-5 | 441 |
| Brockman Elementary | -1-5 | 268 |
| Arden Elementary | -1-5 | 234 |
| Bradley Elementary | -1-5 | 437 |
| Brennen Elementary | -1-5 | 806 |
Private Schools (23)
| School |
| CARDINAL NEWMAN SCHOOL |
| ST PETERS CATHOLIC SCHOOL |
| ST JOSEPH SCHOOL |
| ST MARTIN DE PORRES SCHOOL |
| HAMMOND SCHOOL |
| SANDHILLS SCHOOL |
| ASBURY KINDERGARTEN & PRESCHOOL |
| MISSION HOPE FOUNDATION |
| HARMONY SCHOOL |
| CENTER FOR LEARNING INC |
Colleges & Universities
| College | Level |
| Allen University | 4 |
| Benedict College | 4 |
| Columbia International University | 4 |
| Columbia College | 4 |
| Kenneth Shuler School of Cosmetology and Nails-Columbia | 1 |
| University of South Carolina-Columbia | 4 |
| South University-Columbia | 4 |
| Southeastern College-Columbia | 2 |
| Kenneth Shuler School of Cosmetology-Columbia | 1 |
| Fortis College-Columbia | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of South Carolina-Columbia | 60% | N/A | $12,688 | $62,177 |
| Benedict College | 96% | N/A | $17,440 | $31,902 |
| Columbia College | 94% | N/A | $22,214 | $41,338 |
| Columbia International University | 94% | N/A | $27,900 | $38,951 |
| Fortis College-Columbia | N/A | N/A | $14,777 | $36,368 |
| Allen University | 73% | N/A | $14,304 | $30,497 |
| South University-Columbia | N/A | N/A | $18,145 | $34,421 |
| Southeastern College-Columbia | 97% | N/A | $25,080 | $31,156 |
| Kenneth Shuler School of Cosmetology and Nails-Columbia | N/A | N/A | N/A | $25,088 |
| Kenneth Shuler School of Cosmetology-Columbia | N/A | N/A | N/A | $25,088 |
District Summary
| Total Enrollment | 47,849 |
| Total Teachers | 3,434 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 83.0% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.