Schools & Education — Lancaster, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1415% |
| Bachelor's Degree | 641% |
| Master's Degree | 291% |
| Doctorate | 28% |
Public Schools (15)
| School | Grades | Enrollment |
| Buford Middle | 6-8 | 373 |
| Discovery Charter of Lancaster | 0-5 | 114 |
| Brooklyn Springs Elementary | -1-5 | 401 |
| Buford Elementary | -1-5 | 779 |
| Clinton Elementary | -1-5 | 408 |
| Erwin Elementary | -1-5 | 411 |
| McDonald Green Elementary | 0-5 | 336 |
| Indian Land High | 9-12 | 1,678 |
| Lancaster High | 9-12 | 1,463 |
| A. R. Rucker Middle | 6-8 | 519 |
| Buford High | 9-12 | 561 |
| North Elementary | -1-5 | 586 |
| South Middle | 6-8 | 534 |
| Lancaster County School District Career Center | 9-12 | 0 |
| Van Wyck Elementary | -1-4 | 790 |
Private Schools (1)
| School |
| CAROLINA CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| University of South Carolina-Lancaster | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of South Carolina-Lancaster | 83% | N/A | $7,558 | $39,426 |
District Summary
| Total Enrollment | 8,953 |
| Total Teachers | 588 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.