Demographics & People — Lancaster, South Carolina
Population Overview
| Population (Census) | 8,738 |
| Estimated 2026 | ~9,400 |
| Median Age | 40.4 |
| Total Households | 3,552 |
| Family Households | 2,101 |
| Average Household Size | 2.42 |
| Diversity Index | 0.6214 (highly diverse) |
Race & Ethnicity
| White | 3,401 |
| Black or African American | 4,028 |
| Asian | 129 |
| Hispanic or Latino | 1,250 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,867 |
| Unclassified or not reported | 1,705 |
| Hispanic: Hispanic or Latino | 916 |
| English | 611 |
| Irish | 541 |
| German | 496 |
| American | 494 |
| Hispanic: Central American | 421 |
| Hispanic: Mexican | 382 |
| Hispanic: Honduran | 300 |
Language
| English Only | 6,949 |
| Spanish | 1,095 |
| Population 5+ | 8,313 |
Veterans
| Veterans | 285 |
| Population 18+ | 6,234 |
Commuting
| Mean Commute Time | 26.4 minutes |
| Work from Home | 6.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lancaster, South Carolina.