Schools & Education — Greenwood, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 4378% |
| Bachelor's Degree | 1730% |
| Master's Degree | 846% |
| Doctorate | 54% |
Public Schools (15)
| School | Grades | Enrollment |
| G. Frank Russell Technology Center | 9-12 | 0 |
| Dr. Benjamin E. Mays Elementary | 0-5 | 572 |
| Lakeview Elementary | -1-5 | 475 |
| Mathews Elementary | -1-5 | 542 |
| Merrywood Elementary | -1-5 | 515 |
| Pinecrest Elementary | -1-5 | 416 |
| Woodfields Elementary | -1-5 | 758 |
| Emerald High | 9-12 | 812 |
| Northside Middle | 6-8 | 698 |
| Greenwood High | 9-12 | 1,730 |
| Westview Middle | 6-8 | 674 |
| Brewer Middle | 6-8 | 617 |
| Eleanor S. Rice Elementary | -1-5 | 448 |
| Greenwood Early Childhood and Montessori | None-None | 0 |
| Greenwood Charter Academy | None-None | 0 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Charzanne Beauty College | 1 |
| Lander University | 4 |
| Piedmont Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Piedmont Technical College | N/A | N/A | $4,775 | $35,768 |
| Lander University | 81% | N/A | $11,700 | $42,396 |
District Summary
| Total Enrollment | 8,257 |
| Total Teachers | 616 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.