Demographics & People — Greenwood, South Carolina
Population Overview
| Population (Census) | 22,527 |
| Estimated 2026 | ~22,600 |
| Median Age | 34.3 |
| Total Households | 8,735 |
| Family Households | 4,065 |
| Average Household Size | 2.29 |
| Diversity Index | 0.5863 (moderately diverse) |
Race & Ethnicity
| White | 9,871 |
| Black or African American | 11,157 |
| Asian | 335 |
| Hispanic or Latino | 2,015 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 11,572 |
| Other groups | 5,761 |
| Hispanic: Hispanic or Latino | 2,192 |
| Hispanic: Mexican | 1,666 |
| English | 1,135 |
| German | 1,116 |
| Irish | 1,021 |
| Subsaharan African | 978 |
| African | 969 |
| American | 779 |
Language
| English Only | 19,580 |
| Spanish | 1,254 |
| Population 5+ | 21,050 |
Veterans
| Veterans | 945 |
| Population 18+ | 17,178 |
Commuting
| Mean Commute Time | 17.9 minutes |
| Work from Home | 3.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenwood, South Carolina.