Economy & Jobs — Johnston, South Carolina
Income & Employment
| Median Household Income (Census) | $34,412 |
| Estimated 2026 | ~$39,800 |
| Per Capita Income | $22,252 |
| Poverty Rate | 32.7% |
| Unemployment Rate | 8.6% |
| In Labor Force | 974 |
Top Industries
| Industry | Share |
| Manufacturing | 28.5% |
| Education Healthcare | 21.7% |
| Arts Food | 11.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 13 |
| General Merchandise | 10 |
| Fast Food | 7 |
| Auto Repair | 6 |
| Real Estate Offices | 6 |
| Gas Stations | 5 |
| Law Offices | 5 |
| Dental Offices | 5 |
| Used Car Dealers | 4 |
| Pet Grooming | 4 |
| Home Health | 4 |
| Child Day Care | 4 |
| Hotels Motels | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.