Demographics & People — Johnston, South Carolina
Population Overview
| Population (Census) | 2,518 |
| Estimated 2026 | ~1,400 |
| Median Age | 46.9 |
| Total Households | 1,063 |
| Family Households | 582 |
| Average Household Size | 2.37 |
| Diversity Index | 0.4705 (moderately diverse) |
Race & Ethnicity
| White | 657 |
| Black or African American | 1,659 |
| Asian | 58 |
| Hispanic or Latino | 82 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,206 |
| Unclassified or not reported | 513 |
| American | 227 |
| African | 134 |
| Subsaharan African | 134 |
| English | 122 |
| Hispanic: Hispanic or Latino | 116 |
| Irish | 115 |
| German | 108 |
| Hispanic: Central American | 94 |
Language
| English Only | 2,161 |
| Spanish | 117 |
| Population 5+ | 2,288 |
Veterans
| Veterans | 149 |
| Population 18+ | 1,935 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Johnston, South Carolina.