Schools & Education — Blacksburg, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 464% |
| Bachelor's Degree | 116% |
| Master's Degree | 49% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Blacksburg Middle | 6-8 | 360 |
| Blacksburg High | 9-12 | 553 |
| Blacksburg Primary | -1-2 | 394 |
| Blacksburg Elementary | 3-5 | 362 |
Nearest College
Limestone University (9.0 miles)
District Summary
| Total Enrollment | 1,669 |
| Total Teachers | 108 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 87.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.