Demographics & People — Blacksburg, South Carolina
Population Overview
| Population (Census) | 2,158 |
| Estimated 2026 | ~1,900 |
| Median Age | 33.8 |
| Total Households | 798 |
| Family Households | 474 |
| Average Household Size | 2.7 |
| Diversity Index | 0.5337 (moderately diverse) |
Race & Ethnicity
| White | 1,334 |
| Black or African American | 458 |
| Asian | 8 |
| Hispanic or Latino | 317 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,009 |
| Unclassified or not reported | 335 |
| Irish | 260 |
| American | 251 |
| Hispanic: Hispanic or Latino | 225 |
| German | 203 |
| Hispanic: Mexican | 188 |
| English | 180 |
| Subsaharan African | 77 |
| Nigerian | 68 |
Language
| English Only | 1,784 |
| Spanish | 178 |
| Population 5+ | 1,970 |
Veterans
| Veterans | 86 |
| Population 18+ | 1,477 |
Commuting
| Mean Commute Time | 30.3 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Blacksburg, South Carolina.