St. Matthews: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (243.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 45,017 |
|---|---|
| Cdc Birth Rate · State Fips | 45 |
| Cdc Birth Rate · County Fips | 17 |
| Cdc Birth Rate · County | Calhoun |
| Cdc Birth Rate · Birth Rate | 20.0% |
| Cdc Birth Rate · Lower Ci | 14.60 |
| Cdc Birth Rate · Upper Ci | 26.60 |
| Cdc Mortality · Fips | 45,017 |
| Cdc Mortality · County | Calhoun County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 502 |
| Cdc Vaccination · Fips | 45,017 |
| Cdc Vaccination · County | Calhoun County |
| Cdc Vaccination · Dose1 Pop Pct | 50.7% |
| Cdc Vaccination · Series Complete Pct | 43.0% |
| Cdc Vaccination · Booster Pct | 46.9% |
| Cdc Vaccination · Population 2019 | 14,553 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 14,694 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 16.82 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 11.95 |
| Overdose Deaths · Upper Ci | 23.67 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 14,205,395 |
| Vaccination State · Administered | 8,666,603 |
| Vaccination State · Dose1 Recipients | 3,666,079 |
| Vaccination State · Dose1 Pop Pct | 71.2% |
| Vaccination State · Series Complete | 3,091,956 |
| Vaccination State · Series Complete Pct | 60.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 63.90 |
|---|---|
| Climate · Annual Precip In | 43.80 |
| Climate · Station Name | ST. MATTHEWS 1 SE |
| Climate · Station Distance Miles | 1.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 7 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 7 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 7 |
| Nhtsa Fars · Single Vehicle | 6 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 49.60 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 45,017 |
| Usda Food Atlas · County | Calhoun County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 14,512.19 |
| Usda Food Atlas · Low Access Pop 1Mi | 12,971.21 |
| Usda Food Atlas · Low Access Pop 10Mi | 148.72 |
| Crime Data · Population Covered | 1,822 |
| Crime Data · Violent Crime | 6 |
| Crime Data · Aggravated Assault | 6 |
| Crime Data · Property Crime | 26 |
| Crime Data · Burglary | 3 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.20 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 15.30 |
| Health Data · Bphigh | 38.60 |
| Health Data · Bpmed | 64.40 |
| Health Data · Cancer | 5.80 |
| Health Data · Casthma | 10.90 |
| Health Data · Chd | 5.40 |
| Nearest Nursing Home · Name | CALHOUN CONVALESCENT CENTER |
| Nearest Nursing Home · Distance | 1.8 mi |
| Nearest Urgent Care · Name | LEXINGTON MEDICAL CENTER - SWANSEA |
| Nearest Urgent Care · Distance | 18.7 mi |
| Nearest Va Medical · Name | ORANGEBURG COUNTY VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 10.4 mi |
| Safety Score · Violent Crime Rate Per 1000 | 3.65 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 54.70 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12