Schools & Education — Charleston, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 14116% |
| Bachelor's Degree | 38085% |
| Master's Degree | 14795% |
| Doctorate | 3412% |
Public Schools (33)
| School | Grades | Enrollment |
| Daniel Island School | -1-8 | 1,170 |
| Philip Simmons High | 9-12 | 771 |
| Memminger Elementary | -1-5 | 387 |
| Mitchell Elementary | -1-5 | 222 |
| Murray-LaSaine Montessori | -1-8 | 363 |
| Oakland Elementary | -1-5 | 530 |
| Sanders-Clyde Elementary | -1-5 | 390 |
| James Simons Montessori | -1-8 | 360 |
| Springfield Elementary | -1-5 | 621 |
| St. Andrew's School of Math and Science | -1-5 | 766 |
| Stiles Point Elementary | -1-5 | 817 |
| Stono Park Elementary | -1-5 | 399 |
| Charleston Progressive | -1-5 | 213 |
| C. E. Williams Middle School for Creative and Scientific Art | 6-8 | 1,172 |
| West Ashley High | 9-12 | 1,935 |
| James Island Elementary | -1-5 | 582 |
| Charleston Development Academy | -1-8 | 139 |
| Drayton Hall Elementary | -1-5 | 632 |
| James Island Charter High | 9-12 | 1,589 |
| Harbor View Elementary | -1-5 | 639 |
Private Schools (23)
| School |
| THE CHARLESTON CATHOLIC SCHOOL |
| NATIVITY SCHOOL |
| BLESSED SACRAMENT CATHOLIC SCHOOL |
| BISHOP ENGLAND HIGH SCHOOL |
| FIRST BAPTIST SCHOOL OF CHARLESTON |
| PORTER-GAUD SCHOOL |
| ADDLESTONE HEBREW ACADEMY |
| CHARLESTON DAY SCHOOL |
| ASHLEY HALL SCHOOL |
| MASON PREPARATORY SCHOOL |
Colleges & Universities
| College | Level |
| Charleston Southern University | 4 |
| Charleston Cosmetology Institute | 1 |
| College of Charleston | 4 |
| Citadel Military College of South Carolina | 4 |
| Medical University of South Carolina | 4 |
| Trident Technical College | 2 |
| Miller-Motte College-Charleston | 2 |
| Charleston School of Law | 4 |
| American College of the Building Arts | 4 |
| Top of the Line Barber College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| College of Charleston | 60% | N/A | $12,978 | $56,416 |
| Trident Technical College | N/A | N/A | $4,546 | $38,253 |
| Charleston Southern University | 96% | N/A | $32,520 | $45,898 |
| Citadel Military College of South Carolina | 23% | N/A | $12,570 | $72,085 |
| Medical University of South Carolina | N/A | N/A | N/A | $88,420 |
| American College of the Building Arts | 44% | N/A | $21,500 | N/A |
| Charleston Cosmetology Institute | N/A | N/A | N/A | $25,812 |
| Top of the Line Barber College | N/A | N/A | N/A | N/A |
| Vski Cosmetology School | N/A | N/A | N/A | N/A |
| Miller-Motte College-Charleston | N/A | N/A | N/A | $31,102 |
District Summary
| Total Enrollment | 19,221 |
| Total Teachers | 1,382 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.4% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.