Demographics & People — Charleston, South Carolina
Population Overview
| Population (Census) | 152,014 |
| Estimated 2026 | ~159,900 |
| Median Age | 36.6 |
| Total Households | 66,408 |
| Family Households | 34,298 |
| Average Household Size | 2.2 |
| Diversity Index | 0.4151 (moderately diverse) |
Race & Ethnicity
| White | 110,763 |
| Black or African American | 26,383 |
| Asian | 3,301 |
| Hispanic or Latino | 8,952 |
Heritage & Ancestry
| Group | Count |
| Other groups | 36,932 |
| Unclassified or not reported | 28,501 |
| American | 26,328 |
| English | 18,375 |
| German | 16,866 |
| Irish | 15,840 |
| Hispanic: Hispanic or Latino | 7,245 |
| Italian | 7,120 |
| French (except Basque) | 3,943 |
| Polish | 3,233 |
Language
| English Only | 133,862 |
| Spanish | 5,208 |
| Population 5+ | 144,279 |
Veterans
| Veterans | 9,087 |
| Population 18+ | 123,443 |
Commuting
| Mean Commute Time | 24.2 minutes |
| Work from Home | 19.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charleston, South Carolina.