Smyrna: Healthcare & Safety
Medical care in Smyrna runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 2631.6 hospitals per 100K residents (vs South Carolina 37.9/100K).
Hospitals & Facilities
1 hospitals within range (2631.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Smyrna&state=SC&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Smyrna&state=SC&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Smyrna&state=SC&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Smyrna&state=SC&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Smyrna&state=SC&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 45021 |
|---|---|
| Cdc Birth Rate · State Fips | 45 |
| Cdc Birth Rate · County Fips | 021 |
| Cdc Birth Rate · County | Cherokee |
| Cdc Birth Rate · Birth Rate | 33.5% |
| Cdc Birth Rate · Lower Ci | 29.60 |
| Cdc Birth Rate · Upper Ci | 37.70 |
| Cdc Mortality · Fips | 45021 |
| Cdc Mortality · County | Cherokee County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,800 |
| Cdc Vaccination · Fips | 45021 |
| Cdc Vaccination · County | Cherokee County |
| Cdc Vaccination · Dose1 Pop Pct | 41.2% |
| Cdc Vaccination · Series Complete Pct | 35.4% |
| Cdc Vaccination · Booster Pct | 39.4% |
| Cdc Vaccination · Population 2019 | 57,300 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 14,798 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 26.76 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 22.84 |
| Overdose Deaths · Upper Ci | 31.35 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 14,205,395 |
| Vaccination State · Administered | 8,666,603 |
| Vaccination State · Dose1 Recipients | 3,666,079 |
| Vaccination State · Dose1 Pop Pct | 71.2% |
| Vaccination State · Series Complete | 3,091,956 |
| Vaccination State · Series Complete Pct | 60.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 57.20 |
|---|---|
| Climate · Annual Precip In | 44.60 |
| Climate · Station Name | NINETY NINE ISLANDS |
| Climate · Station Distance Miles | 12.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 13 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 14 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 12 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 11 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.90 |
| Usda Food Atlas · Fips | 45021 |
| Usda Food Atlas · County | Cherokee County |
| Usda Food Atlas · Total Tracts | 13 |
| Usda Food Atlas · Low Access Tracts 1Mi | 4 |
| Usda Food Atlas · Low Access Tracts 10Mi | 4 |
| Usda Food Atlas · Low Access Pop Half Mi | 49,135.96 |
| Usda Food Atlas · Low Access Pop 1Mi | 39,705.57 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 119 |
| Crime Data · Murder | 5 |
| Crime Data · Rape | 12 |
| Crime Data · Robbery | 9 |
| Crime Data · Aggravated Assault | 93 |
| Crime Data · Property Crime | 604 |
| Crime Data · Burglary | 134 |
| Nearest Nursing Home · Name | CHEROKEE COUNTY LONG TERM CARE FACILITY |
| Nearest Nursing Home · Distance | 3.1 mi |
| Nearest Urgent Care · Name | NEXTCARE URGENT CARE - SHELBY |
| Nearest Urgent Care · Distance | 15.4 mi |
| Nearest Va Medical · Name | ROCK HILL COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 37.4 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 7 |
| Safety Score · Violent Crime Rate Per 1000 | 3,131.58 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 2,368.40 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12