Demographics & People — Rock Hill, South Carolina
Population Overview
| Population (Census) | 74,769 |
| Estimated 2026 | ~76,400 |
| Median Age | 35.7 |
| Total Households | 31,310 |
| Family Households | 18,001 |
| Average Household Size | 2.3 |
| Diversity Index | 0.5637 (moderately diverse) |
Race & Ethnicity
| White | 38,906 |
| Black or African American | 29,786 |
| Asian | 1,518 |
| Hispanic or Latino | 4,290 |
Heritage & Ancestry
| Group | Count |
| Other groups | 31,153 |
| Unclassified or not reported | 14,150 |
| American | 7,644 |
| English | 6,211 |
| German | 5,587 |
| Irish | 5,435 |
| Hispanic: Hispanic or Latino | 4,454 |
| Scotch-Irish | 2,358 |
| Italian | 2,357 |
| Scottish | 1,506 |
Language
| English Only | 65,761 |
| Spanish | 2,700 |
| Population 5+ | 70,133 |
Veterans
| Veterans | 4,560 |
| Population 18+ | 57,006 |
Commuting
| Mean Commute Time | 25.0 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rock Hill, South Carolina.