Demographics & People — Riverview, South Carolina
Population Overview
| Population (Census) | 2,215 |
| Estimated 2026 | ~1,900 |
| Median Age | 41.5 |
| Total Households | 789 |
| Family Households | 664 |
| Average Household Size | 2.81 |
| Diversity Index | 0.4296 (moderately diverse) |
Race & Ethnicity
| White | 1,595 |
| Black or African American | 295 |
| Asian | 120 |
| Hispanic or Latino | 153 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,333 |
| Irish | 219 |
| German | 190 |
| Italian | 122 |
| Danish | 110 |
| Swedish | 103 |
| Other groups | 85 |
| English | 79 |
| Hispanic: Hispanic or Latino | 49 |
| Hispanic: Cuban | 49 |
Language
| English Only | 1,857 |
| Spanish | 130 |
| Population 5+ | 2,144 |
Veterans
| Veterans | 114 |
| Population 18+ | 1,643 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riverview, South Carolina.