Schools & Education — Newport, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 439% |
| Bachelor's Degree | 727% |
| Master's Degree | 461% |
| Doctorate | 34% |
Public Schools (20)
| School | Grades | Enrollment |
| Cotton Belt Elementary | -1-4 | 437 |
| Jefferson Elementary | -1-4 | 418 |
| York Comprehensive High | 9-12 | 1,493 |
| Floyd D. Johnson Technology Center | 9-12 | 0 |
| York Middle | 7-8 | 814 |
| Hickory Grove-Sharon Elementary | -1-6 | 403 |
| Hunter Street Elementary | -1-4 | 405 |
| York Intermediate | 5-6 | 659 |
| Harold C. Johnson Elementary | -1-4 | 409 |
| Griggs Road Elementary | -1-5 | 535 |
| Crowders Creek Elementary | -1-5 | 1,111 |
| Oakridge Middle | 6-8 | 1,154 |
| Bethany Elementary | -1-5 | 418 |
| Bethel Elementary | -1-5 | 340 |
| Kinard Elementary | -1-5 | 441 |
| Clover Middle | 6-8 | 988 |
| Clover High | 9-12 | 2,685 |
| Larne Elementary | -1-5 | 577 |
| Oakridge Elementary | -1-5 | 838 |
| Saluda Trail Middle | 6-8 | 780 |
Nearest College
Winthrop University (12.1 miles)
District Summary
| Total Enrollment | 14,905 |
| Total Teachers | 1,058 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.