Healthcare & Safety — McConnells, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| PIEDMONT MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.312% |
| Adult Smoking | 0.154% |
| Uninsured | 0.0887180823% |
| Physical Inactivity | 0.236% |
| Excessive Drinking | 0.2027254165% |
| Poor Health | 0.152% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | YORK CITY POLICE DEPARTMENT | N/A mi |
| Police | YORK COUNTY SHERIFFS OFFICE | N/A mi |
| Police | CLOVER POLICE DEPARTMENT | N/A mi |
| Fire | Bethel Fire Department Station 3 | N/A mi |
| Fire | York Fire Department | N/A mi |
| Fire | Clover Fire Department | N/A mi |
| EMS | PIEDMONT MEDICAL CENTER EMERGENCY MEDICAL SERVICES STATION 5 / PIEDMONT MEDICAL CENTER EMERGENCY MEDICAL SERVICES STATION 6 | N/A mi |
| EMS | CITY OF YORK FIRE DEPARTMENT | N/A mi |
| EMS | YORK RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Rock Hill Clinic (10.7 mi)
- Charlotte Vet Center (31.0 mi)
- Charlotte CBOC (31.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 29 |
| Fatalities | 30 |
| Fatality Rate (per 100K) | 10.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 66.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.61 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.