Demographics & People — India Hook, South Carolina
Population Overview
| Population (Census) | 3,794 |
| Estimated 2026 | ~4,400 |
| Median Age | 39.3 |
| Total Households | 1,660 |
| Family Households | 1,262 |
| Average Household Size | 2.29 |
| Diversity Index | 0.3023 (somewhat diverse) |
Race & Ethnicity
| White | 3,090 |
| Black or African American | 529 |
| Asian | 80 |
| Hispanic or Latino | 56 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,089 |
| American | 853 |
| Irish | 538 |
| German | 518 |
| Unclassified or not reported | 515 |
| Scotch-Irish | 327 |
| English | 305 |
| Italian | 261 |
| Hispanic: Hispanic or Latino | 188 |
| Hispanic: Mexican | 167 |
Language
| English Only | 3,550 |
| Spanish | 0 |
| Population 5+ | 3,651 |
Veterans
| Veterans | 430 |
| Population 18+ | 3,491 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 17.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for India Hook, South Carolina.