Economy & Jobs — York County, South Carolina
Employment
| Total Establishments | 6,081 |
| Total Employees | 99,658 |
| Avg Annual Employment | 104,775 |
| Avg Annual Pay | $61,068 |
| Total Annual Wages | $6,398,416,304 |
| Annual Payroll (thousands) | $5,593,397 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $80,158 |
| Poverty Rate | 8.4% |
| IRS Returns | 136,810 |
| Total AGI (thousands) | $12,244,405 |
| Average AGI per Return | $89,499 |
Federal Spending
| Total FY2024 | $1,720,552,322 |
| Per Capita | $6,099 |
| Population Basis | 282,090 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 24,098 |
| Avg Farm Size (acres) | 513 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 191 |
| Fast Food | 207 |
| Bars | 19 |
| Coffee & Snacks | 48 |