Economy & Jobs — Williamsburg County, South Carolina
Employment
| Total Establishments | 473 |
| Total Employees | 6,547 |
| Avg Annual Employment | 6,318 |
| Avg Annual Pay | $49,566 |
| Total Annual Wages | $313,167,391 |
| Annual Payroll (thousands) | $288,485 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $40,848 |
| Poverty Rate | 23.5% |
| IRS Returns | 12,680 |
| Total AGI (thousands) | $544,678 |
| Average AGI per Return | $42,956 |
Federal Spending
| Total FY2024 | $228,045,235 |
| Per Capita | $7,350 |
| Population Basis | 31,026 |
Agriculture
| Total Farms | 530 |
| Land in Farms (acres) | 69,739 |
| Avg Farm Size (acres) | 132 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |