Economy & Jobs — Union County, South Carolina
Employment
| Total Establishments | 412 |
| Total Employees | 5,564 |
| Avg Annual Employment | 7,424 |
| Avg Annual Pay | $48,510 |
| Total Annual Wages | $360,117,257 |
| Annual Payroll (thousands) | $238,042 |
| Unemployment Rate | 10.1% |
Income
| Median Household Income | $42,305 |
| Poverty Rate | 21.0% |
| IRS Returns | 11,180 |
| Total AGI (thousands) | $532,294 |
| Average AGI per Return | $47,611 |
Federal Spending
| Total FY2024 | $254,793,246 |
| Per Capita | $9,352 |
| Population Basis | 27,244 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 6,549 |
| Avg Farm Size (acres) | 1,637 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | 3 |