Economy & Jobs — Buffalo, South Carolina
Income & Employment
| Median Household Income (Census) | $21,614 |
| Estimated 2026 | ~$24,900 |
| Per Capita Income | $15,054 |
| Poverty Rate | 50.5% |
| Unemployment Rate | 12.8% |
| In Labor Force | 395 |
Top Industries
| Industry | Share |
| Education Healthcare | 30.4% |
| Manufacturing | 21.0% |
| Retail | 18.4% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 26 |
| Fast Food | 16 |
| General Merchandise | 13 |
| Full Service Restaurants | 12 |
| Used Car Dealers | 9 |
| Insurance Agencies | 8 |
| Auto Repair | 7 |
| Commercial Banks | 5 |
| Grocery Stores | 4 |
| Convenience Stores | 4 |
| Hotels Motels | 4 |
| Electronics Stores | 3 |
| Law Offices | 3 |
| Home Health | 3 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.