Schools & Education — Wedgefield, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 271% |
| Bachelor's Degree | 174% |
| Master's Degree | 35% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Lewis High | 9-12 | 1 |
| Lower Lee Elementary | -1-5 | 175 |
| West Lee Elementary | -1-5 | 100 |
| Liberty STEAM Charter School | 0-2 | 331 |
| Crestwood High | 9-12 | 1,100 |
| Lakewood High | 9-12 | 1,036 |
| Chestnut Oaks Middle | 6-8 | 396 |
| Alice Drive Elementary | -1-5 | 560 |
| Crosswell Drive Elementary | -1-5 | 460 |
| Lemira Elementary | -1-5 | 402 |
| Millwood Elementary | -1-5 | 682 |
| Wilder Elementary | -1-5 | 376 |
| Willow Drive Elementary | -1-5 | 551 |
| Alice Drive Middle | 6-8 | 841 |
| Bates Middle | 6-8 | 569 |
| Sumter High School | 9-12 | 2,289 |
| Cherryvale Elementary | -1-5 | 534 |
| R. E. Davis College Preparatory Academy | -1-8 | 369 |
| Manchester Elementary | -1-5 | 383 |
| Oakland Primary | -1-1 | 524 |
Private Schools (1)
| School |
| WEDGEFIELD UNIVERSITY FOR KIDS |
Colleges & Universities
| College | Level |
| University of South Carolina-Sumter | |
District Summary
| Total Enrollment | 11,679 |
| Total Teachers | 710 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.