Schools & Education — Sumter, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 6817% |
| Bachelor's Degree | 4761% |
| Master's Degree | 2634% |
| Doctorate | 146% |
Public Schools (21)
| School | Grades | Enrollment |
| Liberty STEAM Charter School | 0-2 | 331 |
| Crestwood High | 9-12 | 1,100 |
| Lakewood High | 9-12 | 1,036 |
| Chestnut Oaks Middle | 6-8 | 396 |
| Alice Drive Elementary | -1-5 | 560 |
| Crosswell Drive Elementary | -1-5 | 460 |
| Lemira Elementary | -1-5 | 402 |
| Millwood Elementary | -1-5 | 682 |
| Wilder Elementary | -1-5 | 376 |
| Willow Drive Elementary | -1-5 | 551 |
| Alice Drive Middle | 6-8 | 841 |
| Bates Middle | 6-8 | 569 |
| Sumter High School | 9-12 | 2,289 |
| Cherryvale Elementary | -1-5 | 534 |
| R. E. Davis College Preparatory Academy | -1-8 | 369 |
| Oakland Primary | -1-1 | 524 |
| Ebenezer Middle | 6-8 | 371 |
| Furman Middle | 6-8 | 729 |
| Sumter Career and Technology Center | 9-12 | 0 |
| Pocalla Springs Elementary | -1-5 | 652 |
Private Schools (6)
| School |
| SUMTER CHRISTIAN SCHOOL |
| WILSON HALL |
| WESTSIDE CHRISTIAN ACADEMY |
| TRINITY DAY SCHOOL |
| TEMPLE CHRISTIAN HIGH SCHOOL |
| BEREA JUNIOR ACADEMY |
Colleges & Universities
| College | Level |
| Morris College | 4 |
| University of South Carolina-Sumter | 2 |
| Central Carolina Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Central Carolina Technical College | N/A | N/A | $5,715 | $32,603 |
| University of South Carolina-Sumter | 74% | N/A | $7,558 | $42,437 |
| Morris College | N/A | N/A | $16,664 | $30,614 |
District Summary
| Total Enrollment | 13,384 |
| Total Teachers | 803 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.