Healthcare & Safety — Pinewood, South Carolina
Hospitals
| Hospital | Rating | Emergency |
| PRISMA HEALTH TUOMEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.409% |
| Adult Smoking | 0.167% |
| Uninsured | 0.1062217333% |
| Physical Inactivity | 0.291% |
| Excessive Drinking | 0.1826023041% |
| Poor Health | 0.188% |
| Children Poverty | 0.239% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SUMMERTON POLICE DEPARTMENT | N/A mi |
| Police | CLARENDON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | SUMTER POLICE DEPARTMENT | N/A mi |
| Fire | Sumter Fire Department Pinewood Station 2 | N/A mi |
| Fire | Clarendon Fire Department Station 14 | N/A mi |
| Fire | Clarendon County Rural Fire Department Paxville | N/A mi |
| EMS | CLARENDON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SUMTER COUNTY EMERGENCY MEDICAL SERVICES STATION 83 | N/A mi |
| EMS | SUMTER COUNTY EMERGENCY MEDICAL SERVICES - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Sumter County Clinic (14.6 mi)
- Orangeburg County Clinic (27.0 mi)
- Wm. Jennings Bryan Dorn VA Medical Center (32.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 30 |
| Fatalities | 30 |
| Fatality Rate (per 100K) | 28.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 70.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.07 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.