Demographics & People — Lakewood, South Carolina
Population Overview
| Population (Census) | 3,154 |
| Estimated 2026 | ~4,700 |
| Median Age | 43.0 |
| Total Households | 1,453 |
| Family Households | 898 |
| Average Household Size | 2.17 |
| Diversity Index | 0.4999 (moderately diverse) |
Race & Ethnicity
| White | 1,368 |
| Black or African American | 1,399 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,433 |
| Unclassified or not reported | 653 |
| American | 347 |
| Irish | 290 |
| German | 247 |
| English | 243 |
| Norwegian | 135 |
| French (except Basque) | 49 |
| Scotch-Irish | 33 |
| French Canadian | 32 |
Language
| English Only | 3,033 |
| Spanish | 0 |
| Population 5+ | 3,120 |
Veterans
| Veterans | 307 |
| Population 18+ | 2,816 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakewood, South Carolina.