Economy & Jobs — Sumter County, South Carolina
Employment
| Total Establishments | 1,821 |
| Total Employees | 30,656 |
| Avg Annual Employment | 35,179 |
| Avg Annual Pay | $53,273 |
| Total Annual Wages | $1,874,115,475 |
| Annual Payroll (thousands) | $1,410,484 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $53,970 |
| Poverty Rate | 16.4% |
| IRS Returns | 48,110 |
| Total AGI (thousands) | $2,654,117 |
| Average AGI per Return | $55,168 |
Federal Spending
| Total FY2024 | $1,130,343,680 |
| Per Capita | $10,708 |
| Population Basis | 105,556 |
Agriculture
| Total Farms | 445 |
| Land in Farms (acres) | 7,046 |
| Avg Farm Size (acres) | 15.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 49 |
| Fast Food | 73 |
| Bars | 6 |
| Coffee & Snacks | 8 |