Schools & Education — Spartanburg, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 6111% |
| Bachelor's Degree | 5184% |
| Master's Degree | 2332% |
| Doctorate | 492% |
Public Schools (31)
| School | Grades | Enrollment |
| SC School for the Blind High | 9-12 | 26 |
| SC School for the Deaf High | 9-12 | 27 |
| SC School for the Deaf Elementary/Middle | -1-8 | 37 |
| SC School for the Blind Elementary/Middle | -1-8 | 20 |
| Cedar Springs Academy | -1-12 | 51 |
| Daniel Morgan Technology Center | 9-12 | 0 |
| Cannons Elementary | -1-5 | 393 |
| Broome High | 9-12 | 825 |
| Clifdale Middle | 6-8 | 695 |
| Arcadia Elementary | -1-5 | 373 |
| Fairforest Elementary | -1-5 | 782 |
| Lone Oak Elementary | 0-5 | 318 |
| Jesse S. Bobo Elementary | -1-5 | 381 |
| West View Elementary | -1-5 | 641 |
| Woodland Heights Elementary | -1-5 | 393 |
| Fairforest Middle | 6-8 | 1,054 |
| Spartanburg Six Child Development Center | -1--1 | 322 |
| Jesse Boyd Elementary | -1-5 | 495 |
| E. P. Todd School | -1-5 | 576 |
| The Cleveland Academy of Leadership | -1-5 | 463 |
Private Schools (7)
| School |
| SPARTANBURG DAY SCHOOL |
| UMC OF THE COVENANT CHILD DEVELOPMENT CENTER |
| OAKBROOK PREPARATORY SCHOOL |
| EDDLEMON ADVENTIST CHRISTIAN ACADEMY |
| LEGACY CHRISTIAN SCHOOL |
| EDDLEMON ADVENTIST CHRISTIAN ACADEMY |
| MONTESSORI ACADEMY |
Colleges & Universities
| College | Level |
| Converse University | 4 |
| University of South Carolina-Upstate | 4 |
| Sherman College of Chiropractic | 4 |
| Spartanburg Methodist College | 4 |
| Spartanburg Community College | 2 |
| Wofford College | 4 |
| Kenneth Shuler School of Cosmetology-Spartanburg | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Spartanburg Community College | N/A | N/A | $5,071 | $37,097 |
| University of South Carolina-Upstate | 67% | N/A | $11,588 | $48,587 |
| Wofford College | 52% | N/A | $56,005 | $68,964 |
| Converse University | 68% | N/A | $25,240 | $40,867 |
| Spartanburg Methodist College | 78% | N/A | $20,650 | $42,895 |
| Kenneth Shuler School of Cosmetology-Spartanburg | N/A | N/A | N/A | $25,088 |
District Summary
| Total Enrollment | 15,896 |
| Total Teachers | 1,305 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 83.4% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.