Demographics & People — Southern Shops, South Carolina
Population Overview
| Population (Census) | 3,985 |
| Estimated 2026 | ~3,400 |
| Median Age | 35.9 |
| Total Households | 1,208 |
| Family Households | 869 |
| Average Household Size | 2.87 |
| Diversity Index | 0.6447 (highly diverse) |
Race & Ethnicity
| White | 1,216 |
| Black or African American | 866 |
| Asian | 28 |
| Hispanic or Latino | 1,752 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,666 |
| Hispanic: Hispanic or Latino | 1,888 |
| Hispanic: Mexican | 1,374 |
| Unclassified or not reported | 693 |
| Hispanic: Central American | 331 |
| Irish | 241 |
| English | 190 |
| Hispanic: Guatemalan | 158 |
| Hispanic: Honduran | 127 |
| Hispanic: South American | 96 |
Language
| English Only | 2,009 |
| Spanish | 1,620 |
| Population 5+ | 3,643 |
Veterans
| Veterans | 138 |
| Population 18+ | 3,030 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 0.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southern Shops, South Carolina.