Demographics & People — Saxon, South Carolina
Population Overview
| Population (Census) | 4,139 |
| Estimated 2026 | ~4,000 |
| Median Age | 27.3 |
| Total Households | 1,389 |
| Family Households | 877 |
| Average Household Size | 2.63 |
| Diversity Index | 0.6635 (highly diverse) |
Race & Ethnicity
| White | 1,676 |
| Black or African American | 1,676 |
| Asian | 73 |
| Hispanic or Latino | 1,036 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,792 |
| Hispanic: Hispanic or Latino | 1,210 |
| Unclassified or not reported | 944 |
| Hispanic: Mexican | 670 |
| Hispanic: Puerto Rican | 336 |
| American | 147 |
| Hispanic: Central American | 138 |
| Hispanic: Honduran | 124 |
| Irish | 122 |
| English | 118 |
Language
| English Only | 2,944 |
| Spanish | 745 |
| Population 5+ | 3,811 |
Veterans
| Veterans | 174 |
| Population 18+ | 3,034 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Saxon, South Carolina.