Demographics & People — Roebuck, South Carolina
Population Overview
| Population (Census) | 3,468 |
| Estimated 2026 | ~1,900 |
| Median Age | 35.5 |
| Total Households | 1,370 |
| Family Households | 1,060 |
| Average Household Size | 2.53 |
| Diversity Index | 0.5232 (moderately diverse) |
Race & Ethnicity
| White | 2,179 |
| Black or African American | 810 |
| Asian | 31 |
| Hispanic or Latino | 395 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,215 |
| Unclassified or not reported | 1,089 |
| Irish | 500 |
| American | 454 |
| Hispanic: Hispanic or Latino | 368 |
| English | 345 |
| German | 343 |
| Polish | 184 |
| Hispanic: Mexican | 124 |
| Hispanic: Cuban | 110 |
Language
| English Only | 2,948 |
| Spanish | 172 |
| Population 5+ | 3,220 |
Veterans
| Veterans | 107 |
| Population 18+ | 3,026 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roebuck, South Carolina.