St. Andrews: Healthcare & Safety
Healthcare in St. Andrews is anchored by 5 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 25.2 hospitals per 100K residents (vs South Carolina 19.9/100K).
Hospitals & Facilities
5 hospitals within range (25.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (5)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Andrews&state=S… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Andrews&state=S… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Andrews&state=S… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Andrews&state=S… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Andrews&state=S… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 45,079 |
|---|---|
| Cdc Birth Rate · State Fips | 45 |
| Cdc Birth Rate · County Fips | 79 |
| Cdc Birth Rate · County | Richland |
| Cdc Birth Rate · Birth Rate | 13.8% |
| Cdc Birth Rate · Lower Ci | 12.90 |
| Cdc Birth Rate · Upper Ci | 14.80 |
| Cdc Mortality · Fips | 45,079 |
| Cdc Mortality · County | Richland County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 15,932 |
| Cdc Vaccination · Fips | 45,079 |
| Cdc Vaccination · County | Richland County |
| Cdc Vaccination · Dose1 Pop Pct | 75.6% |
| Cdc Vaccination · Series Complete Pct | 64.6% |
| Cdc Vaccination · Booster Pct | 46.8% |
| Cdc Vaccination · Population 2019 | 415,759 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,520 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 25.58 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 24.01 |
| Overdose Deaths · Upper Ci | 27.26 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 14,205,395 |
| Vaccination State · Administered | 8,666,603 |
| Vaccination State · Dose1 Recipients | 3,666,079 |
| Vaccination State · Dose1 Pop Pct | 71.2% |
| Vaccination State · Series Complete | 3,091,956 |
| Vaccination State · Series Complete Pct | 60.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 210 |
| Air Quality · Moderate AQI days | 155 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 141 |
| Air Quality · Median AQI | 61 |
| Air Quality · Days No2 | 2 |
| Climate · Avg Temp F | 66.60 |
| Climate · Annual Precip In | 47.50 |
| Climate · Station Name | COLUMBIA OWENS DOWNTOWN AP |
| Climate · Station Distance Miles | 10.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 58 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 60 |
| Nhtsa Fars · Pedestrian fatalities | 16 |
| Nhtsa Fars · Rural Crashes | 11 |
| Nhtsa Fars · Urban Crashes | 47 |
| Nhtsa Fars · Single Vehicle | 34 |
| Nhtsa Fars · Multi Vehicle | 24 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.40 |
| Usda Food Atlas · Fips | 45,079 |
| Usda Food Atlas · County | Richland County |
| Usda Food Atlas · Total Tracts | 89 |
| Usda Food Atlas · Low Access Tracts 1Mi | 56 |
| Usda Food Atlas · Low Access Tracts 10Mi | 56 |
| Usda Food Atlas · Low Access Pop Half Mi | 322,784.75 |
| Usda Food Atlas · Low Access Pop 1Mi | 206,178.08 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 1,468 |
| Crime Data · Murder | 27 |
| Crime Data · Rape | 90 |
| Crime Data · Robbery | 140 |
| Crime Data · Aggravated Assault | 1,211 |
| Crime Data · Property Crime | 5,086 |
| Crime Data · Burglary | 837 |
| Health Data · Access2 | 14.00 |
| Health Data · Arthritis | 28.20 |
| Health Data · Binge | 14.10 |
| Health Data · Bphigh | 42.20 |
| Health Data · Bpmed | 65.60 |
| Health Data · Cancer | 5.90 |
| Health Data · Casthma | 10.90 |
| Health Data · Chd | 6.50 |
| Nearest Nursing Home · Name | COUNTRYWOOD NURSING CENTER |
| Nearest Nursing Home · Distance | 3.8 mi |
| Nearest Urgent Care · Name | DOCTORS CARE - COLUMBIA EAST |
| Nearest Urgent Care · Distance | 7.4 mi |
| Nearest Va Medical · Name | COLUMBIA SOUTH CAROLINA |
| Nearest Va Medical · Distance | 9.1 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 45 |
| Safety Score · Violent Crime Rate Per 1000 | 73.89 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 4.50 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12