Demographics & People — Eastover, South Carolina
Population Overview
| Population (Census) | 566 |
| Estimated 2026 | ~300 |
| Median Age | 51.9 |
| Total Households | 300 |
| Family Households | 142 |
| Average Household Size | 1.8 |
| Diversity Index | 0.243 (somewhat diverse) |
Race & Ethnicity
| White | 76 |
| Black or African American | 461 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 314 |
| Unclassified or not reported | 267 |
| African | 28 |
| Subsaharan African | 28 |
| Italian | 15 |
| Scotch-Irish | 15 |
| Polish | 9 |
| English | 7 |
Language
| English Only | 545 |
| Spanish | 0 |
| Population 5+ | 545 |
Veterans
| Veterans | 10 |
| Population 18+ | 457 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eastover, South Carolina.