Demographics & People — Arthurtown, South Carolina
Population Overview
| Population (Census) | 3,063 |
| Estimated 2026 | ~3,800 |
| Median Age | 22.3 |
| Total Households | 1,152 |
| Family Households | 231 |
| Average Household Size | 2.64 |
| Diversity Index | 0.5966 (moderately diverse) |
Race & Ethnicity
| White | 1,222 |
| Black or African American | 1,429 |
| Asian | 282 |
| Hispanic or Latino | 62 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,720 |
| Unclassified or not reported | 987 |
| Subsaharan African | 87 |
| Italian | 83 |
| German | 70 |
| Arab | 60 |
| Other Arab | 60 |
| Nigerian | 49 |
| African | 38 |
| English | 35 |
Language
| English Only | 2,600 |
| Spanish | 45 |
| Population 5+ | 2,994 |
Veterans
| Veterans | 46 |
| Population 18+ | 2,828 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Arthurtown, South Carolina.