Economy & Jobs — Pickens County, South Carolina
Employment
| Total Establishments | 2,222 |
| Total Employees | 27,200 |
| Avg Annual Employment | 39,859 |
| Avg Annual Pay | $53,824 |
| Total Annual Wages | $2,145,375,453 |
| Annual Payroll (thousands) | $1,073,978 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $57,628 |
| Poverty Rate | 16.9% |
| IRS Returns | 55,900 |
| Total AGI (thousands) | $4,094,987 |
| Average AGI per Return | $73,256 |
Federal Spending
| Total FY2024 | $936,626,553 |
| Per Capita | $7,128 |
| Population Basis | 131,404 |
Agriculture
| Total Farms | 197 |
| Land in Farms (acres) | 35,650 |
| Avg Farm Size (acres) | 181 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 92 |
| Fast Food | 113 |
| Bars | 11 |
| Coffee & Snacks | 15 |