Schools & Education — Clemson University, South Carolina
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 2% |
| Master's Degree | 5% |
| Doctorate | 6% |
Public Schools (15)
| School | Grades | Enrollment |
| Ambler Elementary | -1-5 | 366 |
| Central Academy of the Arts | -1-5 | 443 |
| Hagood Elementary | -1-5 | 550 |
| Liberty Elementary | 3-5 | 455 |
| Pickens Elementary | -1-5 | 498 |
| Six Mile Elementary | -1-5 | 545 |
| R. C. Edwards Middle | 6-8 | 840 |
| D. W. Daniel High | 9-12 | 1,201 |
| Liberty High | 9-12 | 684 |
| Pickens High | 9-12 | 1,376 |
| Pickens County Career and Technology Center | 9-12 | 0 |
| Pickens Middle | 6-8 | 546 |
| Liberty Middle | 6-8 | 448 |
| Liberty Primary | -1-2 | 622 |
| Youth Leadership Academy | 6-8 | 287 |
Nearest College
Southern Wesleyan University (6.4 miles)
District Summary
| Total Enrollment | 8,861 |
| Total Teachers | 596 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.