Clemson: Healthcare & Safety
Clemson's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 11.1 hospitals per 100K residents (vs South Carolina 37.9/100K).
Hospitals & Facilities
2 hospitals within range (11.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Clemson&state=SC&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Clemson&state=SC&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Clemson&state=SC&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Clemson&state=SC&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Clemson&state=SC&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 45007 |
|---|---|
| Cdc Birth Rate · State Fips | 45 |
| Cdc Birth Rate · County Fips | 007 |
| Cdc Birth Rate · County | Anderson |
| Cdc Birth Rate · Birth Rate | 22.9% |
| Cdc Birth Rate · Lower Ci | 21.10 |
| Cdc Birth Rate · Upper Ci | 24.90 |
| Cdc Mortality · Fips | 45007 |
| Cdc Mortality · County | Anderson County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,753 |
| Cdc Vaccination · Fips | 45007 |
| Cdc Vaccination · County | Anderson County |
| Cdc Vaccination · Dose1 Pop Pct | 47.5% |
| Cdc Vaccination · Series Complete Pct | 41.9% |
| Cdc Vaccination · Booster Pct | 46.2% |
| Cdc Vaccination · Population 2019 | 202,558 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,472 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 38.15 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 35.42 |
| Overdose Deaths · Upper Ci | 41.09 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 14,205,395 |
| Vaccination State · Administered | 8,666,603 |
| Vaccination State · Dose1 Recipients | 3,666,079 |
| Vaccination State · Dose1 Pop Pct | 71.2% |
| Vaccination State · Series Complete | 3,091,956 |
| Vaccination State · Series Complete Pct | 60.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 255 |
| Air Quality · Good air-quality days | 213 |
| Air Quality · Moderate AQI days | 41 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 115 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 255 |
| Climate · Avg Temp F | 62.40 |
| Climate · Annual Precip In | 55.20 |
| Climate · Station Name | CLEMSON UNIVERSITY |
| Climate · Station Distance Miles | 2.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Facilities (1)
Facilities (3)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 25 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 27 |
| Nhtsa Fars · Pedestrian fatalities | 5 |
| Nhtsa Fars · Rural Crashes | 14 |
| Nhtsa Fars · Urban Crashes | 11 |
| Nhtsa Fars · Single Vehicle | 12 |
| Nhtsa Fars · Multi Vehicle | 13 |
| Nhtsa Fars · Fatality Rate Per 100K | 13.30 |
| Usda Food Atlas · Fips | 45007 |
| Usda Food Atlas · County | Anderson County |
| Usda Food Atlas · Total Tracts | 39 |
| Usda Food Atlas · Low Access Tracts 1Mi | 22 |
| Usda Food Atlas · Low Access Tracts 10Mi | 22 |
| Usda Food Atlas · Low Access Pop Half Mi | 167,273.81 |
| Usda Food Atlas · Low Access Pop 1Mi | 131,258.77 |
| Crime Data · Population Covered | 17,867 |
| Crime Data · Violent Crime | 29 |
| Crime Data · Rape | 12 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 15 |
| Crime Data · Property Crime | 355 |
| Crime Data · Burglary | 32 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.80 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 16.20 |
| Health Data · Bphigh | 35.10 |
| Health Data · Bpmed | 61.30 |
| Health Data · Cancer | 7.60 |
| Health Data · Casthma | 9.60 |
| Health Data · Chd | 6.00 |
| Health Nonprofits · Total count | 6 |
| Nearest Nursing Home · Name | CLEMSON AREA RETIREMENT CENTER-HEALTH CARE CENTER |
| Nearest Nursing Home · Distance | 0.9 mi |
| Nearest Urgent Care · Name | MEDI URGENT CARE CENTER |
| Nearest Urgent Care · Distance | 10.8 mi |
| Nearest Va Medical · Name | ANDERSON COUNTY |
| Nearest Va Medical · Distance | 14.2 mi |
| Pharmacies · County total | 29 |
| Safety Score · Violent Crime Rate Per 1000 | 1.60 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 5.00 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12